Multi-Steel Deck®51-L - The Strength
Multi Steel Floor Deck Panels; 51mm deep crest at 317mm distances having special embossment, rolled in to the profile created the highest bond between concrete and the steel floor, together with the smaller ribs and flutes enhances our product's composite action rigidity.
Specifications -
| Material Specification | Sectional Properties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| width | ||||||||||||||
| Steel Floor Deck Profiles | Yeild Strength of Steel | Thickness Of Consider | Cover Width | Running Length | Ixx(CM4)/m | Zxx(CM3)/m | Moment Capacity at Top Compression Range | Moment Capacity at Bottom Compression Range | ||||||
| MPa | mm | kg/m2 | kg/Rm | Top | Bottom | kNm/m | kNm/m | |||||||
| Multi Steel DeckTM 51L 1- Coil Width : 1220mm 2- Cover Width : 962mm 3- Thickness : 0.80 -1.20mm 4- Steel Grade : 240, 350 & 550 MPa 5- Metallic Coating :ZAM 150, Z-120, Z-275 6- Color Coating (Optional) : Polyster, SMP, PVDF2 |
||||||||||||||
| 240 | 0.80 | 7.964 | 7.66 | 44.485 | 16.961 | 17.543 | 3.082 | 3.243 | ||||||
| 1.00 | 9.955 | 9.58 | 55.207 | 21.206 | 21.714 | 4.254 | 4.397 | |||||||
| 1.20 | 11.964 | 11.49 | 65.754 | 25.023 | 25.802 | 5.418 | 5.390 | |||||||
| 350 | 0.80 | 7.964 | 7.66 | 44.485 | 16.961 | 17.543 | 4.227 | 4.379 | ||||||
| 1.00 | 9.955 | 9.58 | 55.207 | 21.206 | 21.714 | 5.920 | 6.007 | |||||||
| 1.20 | 11.964 | 11.49 | 65.754 | 25.023 | 25.802 | 7.616 | 7.703 | |||||||
| 550 | 0.80 | 7.964 | 7.66 | 44.485 | 16.961 | 17.543 | 5.966 | 6.485 | ||||||
| 1.00 | 9.955 | 9.58 | 55.207 | 21.206 | 21.714 | 8.324 | 8.880 | |||||||
| 1.20 | 11.964 | 11.49 | 65.754 | 25.023 | 25.802 | 10.810 | 11.280 | |||||||
Multi Steel Floor Panel is produced from Galvanized steel Z275 (zinc 275gm/m2) and ZAM 150 (Zinc Aluminium Magnesium coated steel from Nisshin Steel, Japan) with the option of Color Coated Galvanized Steel produced in the thickness 0.8mm, 1mm and 1.2mm. Available in steel grade 240 - 550 mpa Multicolor Steels recommends use of ZAM steel which has life 3-4 times more than galvanized coated steel. Multicolor steels recommends use minimum 550 mpa steel for better strength
Burly Deck (44/130) - The Strength
Multi Steel Floor Deck Panels; 44mm deep crest at 130mm distances having special embossment, rolled in to the profile created the highest bond between concrete and the steel floor, together with the smaller ribs and flutes enhances our product's composite action rigidity.
Specifications -
| Material Specification | Sectional Properties | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| width | ||||||||||||||
| Steel Floor Deck Profiles | Yeild Strength of Steel | Thickness Of Consider | Cover Width | Running Length | Ixx(CM4)/m | Zxx(CM3)/m | Moment Capacity at Top Compression Range | Moment Capacity at Bottom Compression Range | ||||||
| MPa | mm | kg/m2 | kg/Rm | Top | Bottom | kNm/m | kNm/m | |||||||
| Burly Deck (14/130) 1- Coil Width : 1220mm 2- Cover Width : 910mm 3- Thickness : 0.80 -1.60mm 4- Steel Grade : 240-550 MPa 5- Metallic Coating :ZAM 150, Z-120, Z-275 6- Color Coating (Optional) : Polyster, SMP, PVDF2 |
||||||||||||||
| 240 | 0.80 | 8.419 | 7.66 | 26.028 | 12.143 | 11.269 | 2.567 | 2.569 | ||||||
| 1.00 | 10.524 | 9.58 | 32.345 | 15.041 | 13.964 | 3.184 | 3.184 | |||||||
| 1.20 | 12.629 | 11.49 | 38.588 | 17.887 | 16.613 | 3.788 | 3.788 | |||||||
| 1.50 | 15.786 | 14.37 | 47.817 | 22.059 | 20.501 | 4.673 | 4.673 | |||||||
| 1.60 | 16.839 | 15.32 | 50.858 | 23.423 | 21.773 | 4.964 | 4.964 | |||||||
| 340 | 0.80 | 8.419 | 7.66 | 26.028 | 12.143 | 11.269 | 3.678 | 3.690 | ||||||
| 1.00 | 10.524 | 9.58 | 32.345 | 15.041 | 13.964 | 4.573 | 4.573 | |||||||
| 1.20 | 12.629 | 11.49 | 38.588 | 17.887 | 16.613 | 5.440 | 5.440 | |||||||
| 1.50 | 15.786 | 14.37 | 47.817 | 22.059 | 20.501 | 6.713 | 6.713 | |||||||
| 1.60 | 16.839 | 15.32 | 50.858 | 23.423 | 21.773 | 7.131 | 7.131 | |||||||
| 550 | 0.80 | 8.419 | 7.66 | 26.028 | 12.143 | 11.269 | 5.857 | 5.855 | ||||||
| 1.00 | 10.524 | 9.58 | 32.345 | 15.041 | 13.964 | 7.291 | 7.291 | |||||||
| 1.20 | 12.629 | 11.49 | 38.588 | 17.887 | 16.613 | 8.697 | 8.697 | |||||||
Multi Steel Floor Panel is produced from Galvanized steel Z275 (zinc 275gm/m2) and ZAM 150 (Zinc Aluminium Magnesium coated steel from Nisshin Steel, Japan) with the option of Color Coated Galvanized Steel produced in the thickness 0.8mm, 1mm and 1.6mm. Available in steel grade 240 - 550 Mpa Multicolor Steels recommends use of ZAM steel which has life 3-4 times more than galvanized coated steel. Multicolor steels recommends use of minimum 550 MPa steel for better strength.h
MULTI- STEEL DECK76 - The Strength
Multi Steel Floor Deck Panels; 76mm deep crest at 205mm distances having special embossment, rolled in to the profile created the highest bond between concrete and the steel floor, together with the smaller ribs and flutes enhances our product's composite action rigidity
Specifications -
Multi Steel Floor Panel is produced from Galvanized steel Z275 (zinc 275gm/m²) and ZAM 150(Zinc Aluminum Magnesium coated steel from Nisshin Steel, Japan) with the option of Color Coated Galvanized Steel produced in the thickness of 0.8mm, 1mm and 1.2mm. Available in steel grade 240 - 550 mpa Multicolor Steels recommends use of ZAM steel which has life 3-4 times more than galvanized coated steel. Multicolor steels recommend use of minimum 550 mpa steel for better strength
Multi-Steel Deck®51-S - The Strength
Multi Steel Floor Deck Panels; 51mm deep crest at 240mm distances having special embossment, rolled in to the profile created the highest bond between concrete and the steel floor, together with the smaller ribs and flutes enhances our product's composite action rigidity. A pitch of 240mm makes it strongest deck profile in its class.
Specifications -
| width | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Floor Deck Profiles | Yeild Strength of Steel | Thickness Of Consider | Cover Width | Running Length | Ixx(CM4)/m | Zxx(CM3)/m | Moment Capacity at Top Compression Range | Moment Capacity at Bottom Compression Range | ||||
| MPa | mm | kg/m2 | kg/Rm | Top | Bottom | kNm/m | kNm/m | |||||
| Multi Steel DeckTM 51L 1- Coil Width : 1000mm 2- Cover Width : 720mm 3- Thickness : 0.80 -1.20mm 4- Steel Grade : 240, 350 MPa 5- Metallic Coating :ZAM 150, Z-120, Z-275 6- Color Coating (Optional) : Polyster, SMP, PVDF2 |
||||||||||||
| 240 | 0.80 | 8.722 | 6.28 | 47.790 | 16.454 | 19.458 | 3.556 | 3.440 | ||||
| 1.00 | 10.903 | 7.85 | 56.905 | 19.471 | 23.022 | 4.370 | 4.287 | |||||
| 1.20 | 13.083 | 9.42 | 66.300 | 22.978 | 27.140 | 4.966 | 5.099 | |||||
| 350 | 0.80 | 8.722 | 6.28 | 47.790 | 16.454 | 19.458 | 4.886 | 4.710 | ||||
| 1.00 | 10.903 | 7.85 | 56.905 | 19.471 | 23.022 | 6.377 | 6.130 | |||||
| 1.20 | 13.083 | 9.42 | 66.300 | 22.978 | 27.140 | 7.525 | 7.300 | |||||
Multi Steel Floor Panel is produced from Galvanized steel Z275 (zinc 275gm/m2) and ZAM 150 (Zinc Aluminum Magnesium coated steel from Nisshin Steel, Japan) with the option of Color Coated Galvanized Steel produced in the thickness 0.8mm, 1mm and 1.2mm. Available in steel grade 240 - 350 mpa Multicolor Steels recommends use of ZAM steel which has life 3-4 times more than galvanized coated steel.
Features
- Super spanning capabilities for lesser deflection and greater strength
- An adequate composite action brought about by mechanical interlocking due to embossments
- Being precision engineered, it allows for greater economy and design freedom
- Safe and easy installation
- Durability saves concrete and other costs of reinforcement
- Higher corrosion resistance ensures a longer life